Home » Home » Arrests In Brevard County: August 20, 2024 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // August 21, 2024
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Melissa Seggar Anderson
Gender | Female |
Race | White |
DOB | 04/13/1989 |
Address | Melbourne, Florida |
Height/Weight | 65/140.0 |
Arrest Date/Time | 8/19/2024 9:45 am |
Booking Date/Time | 8/19/2024 12:39 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010589 |
Prisoner Type | 32 - OAF Other Jurisdictions (Female) |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Jose Reyes Armando Contreras
Gender | Male |
Race | White |
DOB | 12/03/2000 |
Address | ROCKLEDGE, Florida |
Height/Weight | 72/220.0 |
Arrest Date/Time | 8/19/2024 10:15 am |
Booking Date/Time | 8/19/2024 5:42 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010603 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $7,500 |
Current Charges
Contempt of Court Misdemeanor | |
---|---|
Statute | Counts |
900.04 m | 1 |
John Heyward Barfield
Gender | Male |
Race | White |
DOB | 11/29/1961 |
Address | Orange City, Florida |
Height/Weight | 71/0 |
Arrest Date/Time | 8/19/2024 9:26 pm |
Booking Date/Time | 8/19/2024 10:43 pm |
Arrest Location | Orange City, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010612 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
Refusal to Submit DUI Testing - Alcohol | |
---|---|
Statute | Counts |
316.1939.1 | 1 |
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Charlie Nicholas Bargeron
Gender | Male |
Race | White |
DOB | 06/14/1982 |
Address | Palm Bay, Florida |
Height/Weight | 72/150.0 |
Arrest Date/Time | 8/19/2024 3:30 am |
Booking Date/Time | 8/19/2024 3:42 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010573 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $250 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Christopher Paul Bassiakas
Gender | Male |
Race | White |
DOB | 03/31/1977 |
Address | Titusville, Florida |
Height/Weight | 75/210.0 |
Arrest Date/Time | 8/19/2024 3:39 pm |
Booking Date/Time | 8/19/2024 7:06 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00010608 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Aaron Michael Bertrand
Gender | Male |
Race | White |
DOB | 08/01/1979 |
Address | Melbourne, Florida |
Height/Weight | 71/160.0 |
Arrest Date/Time | 8/19/2024 8:51 am |
Booking Date/Time | 8/19/2024 1:51 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | |
Booking Number | 2024-00010593 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Kristen Nicole Blackmon
Gender | Female |
Race | White |
DOB | 08/14/1989 |
Address | Melbourne, Florida |
Height/Weight | 63/130.0 |
Arrest Date/Time | 8/19/2024 4:22 pm |
Booking Date/Time | 8/19/2024 11:05 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010615 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Kent Phillip Brimberry
Gender | Male |
Race | White |
DOB | 12/20/1962 |
Address | Merritt Island, Florida |
Height/Weight | 72/200.0 |
Arrest Date/Time | 8/19/2024 12:40 am |
Booking Date/Time | 8/19/2024 1:49 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010570 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Ashley Marie Chapman
Gender | Female |
Race | White |
DOB | 11/17/1987 |
Address | Rockledge, Florida |
Height/Weight | 66/170.0 |
Arrest Date/Time | 8/19/2024 12:52 pm |
Booking Date/Time | 8/19/2024 6:19 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010604 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
DUI - Alcohol AND Drugs | |
---|---|
Statute | Counts |
316.193.1a.. | 1 |
Refusal Submit DUI Testing - Alcohol and Drugs | |
---|---|
Statute | Counts |
316.1939.1 | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Robert Lee Cornett
Gender | Male |
Race | White |
DOB | 08/07/1973 |
Address | Palm Bay, Florida |
Height/Weight | 68/160.0 |
Arrest Date/Time | 8/18/2024 10:33 pm |
Booking Date/Time | 8/19/2024 1:41 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010569 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $105,000 |
Current Charges
Grand Theft Mtr Veh | |
---|---|
Statute | Counts |
812.014.2c6 | 1 |
Petit Theft Other Larceny >$100 <$750 1st Deg | |
---|---|
Statute | Counts |
812.014.2e | 1 |
Xavier Javern Cummings
Gender | Male |
Race | Black or African American |
DOB | 12/24/1987 |
Address | Cocoa, Florida |
Height/Weight | 73/147.0 |
Arrest Date/Time | 8/18/2024 10:45 pm |
Booking Date/Time | 8/19/2024 2:59 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010596 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $48,000 |
Current Charges
Grand Theft Mtr Veh | |
---|---|
Statute | Counts |
812.014.2c6 | 1 |
Flee W/Disregard of Safety to Persons/Prop | |
---|---|
Statute | Counts |
316.1935.3a | 1 |
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Reckless Driving-Property Damage/Personal Injury | |
---|---|
Statute | Counts |
316.192.3c1 | 1 |
Celestin Donia
Gender | Male |
Race | Black or African American |
DOB | 12/05/1984 |
Address | ORLANDO, Florida |
Height/Weight | 69/200.0 |
Arrest Date/Time | 8/18/2024 6:27 pm |
Booking Date/Time | 8/19/2024 1:10 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00010568 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Makayla Leigh Eichenlaub
Gender | Female |
Race | White |
DOB | 04/04/1995 |
Address | Merritt Island, Florida |
Height/Weight | 62/120.0 |
Arrest Date/Time | 8/19/2024 11:10 am |
Booking Date/Time | 8/19/2024 12:35 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010588 |
Prisoner Type | 32 - OAF Other Jurisdictions (Female) |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Lynn Scott Foster
Gender | Male |
Race | White |
DOB | 12/08/1961 |
Address | , |
Height/Weight | 72/170.0 |
Arrest Date/Time | 8/19/2024 4:22 pm |
Booking Date/Time | 8/19/2024 6:59 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00010607 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Burgl Unoccup Dwell Unarmed - Burgl Breaking and Entering | |
---|---|
Statute | Counts |
810.02.3b | 1 |
Galen Gaffery
Gender | Male |
Race | Black or African American |
DOB | 08/24/1989 |
Address | , |
Height/Weight | 70/260.0 |
Arrest Date/Time | 8/19/2024 7:29 pm |
Booking Date/Time | 8/19/2024 10:59 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010614 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Shaqwan Gallop
Gender | Male |
Race | Black or African American |
DOB | 04/21/1994 |
Address | Palm Bay, Florida |
Height/Weight | 67/175.0 |
Arrest Date/Time | 8/19/2024 3:57 pm |
Booking Date/Time | 8/19/2024 4:41 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010601 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Ashley Renee Gilchrist
Gender | Female |
Race | White |
DOB | 12/20/1991 |
Address | Titusville, Florida |
Height/Weight | 64/270.0 |
Arrest Date/Time | 8/19/2024 10:09 am |
Booking Date/Time | 8/19/2024 10:55 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010583 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Ashley Edriany Gonzalez
Gender | Female |
Race | White |
DOB | 06/20/2004 |
Address | Cocoa, Florida |
Height/Weight | 64/150.0 |
Arrest Date/Time | 8/19/2024 3:21 pm |
Booking Date/Time | 8/19/2024 6:38 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00010605 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $20,000 |
Current Charges
Pass Forged Altered Instrument | |
---|---|
Statute | Counts |
831.02 | 4 |
Scheme to Defraud < $300 - False Pretenses | |
---|---|
Statute | Counts |
817.034.4b2 | 4 |
Jamel Steven Hawkins
Gender | Male |
Race | Black or African American |
DOB | 09/12/1977 |
Address | Cocoa, Florida |
Height/Weight | 71/200.0 |
Arrest Date/Time | 8/19/2024 1:02 am |
Booking Date/Time | 8/19/2024 3:32 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00010572 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $50,000 |
Current Charges
Commit Domestic Battery by Strang - Agg Assault | |
---|---|
Statute | Counts |
784.041.2a | 1 |
Cocaine - Poss W Intent Sell Mfg Distrib WI 1000ft Spec Area Sch II | |
---|---|
Statute | Counts |
893.13.1c1 | 1 |
COUNTY ORDINANCE VIOL | |
---|---|
Statute | Counts |
888888 | 1 |
Sara Elizabeth Hopping
Gender | Female |
Race | White |
DOB | 01/17/1983 |
Address | Cocoa, Florida |
Height/Weight | 69/140.0 |
Arrest Date/Time | 8/19/2024 10:28 am |
Booking Date/Time | 8/19/2024 11:25 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010584 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $10,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Shaun Christopher Jewell
Gender | Male |
Race | White |
DOB | 10/07/1983 |
Address | Rockledge, Florida |
Height/Weight | 71/185.0 |
Arrest Date/Time | 8/19/2024 1:03 pm |
Booking Date/Time | 8/19/2024 3:19 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010598 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
Pamela Amber Laclair
Gender | Female |
Race | White |
DOB | 10/26/1986 |
Address | Melbourne, Florida |
Height/Weight | 67/210.0 |
Arrest Date/Time | 8/19/2024 4:22 pm |
Booking Date/Time | 8/19/2024 11:13 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010616 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $22,500 |
Current Charges
Grand Theft Mtr Veh | |
---|---|
Statute | Counts |
812.014.2c6 | 1 |
DWLS W/Knowledge 3rd or Subsequent Offense | |
---|---|
Statute | Counts |
322.34.2c | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Douglas Humberto Lopez
Gender | Male |
Race | Hispanic or Latino |
DOB | 10/11/1977 |
Address | Cocoa, Florida |
Height/Weight | 67/140.0 |
Arrest Date/Time | 8/19/2024 9:05 am |
Booking Date/Time | 8/19/2024 12:06 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010587 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $16,000 |
Current Charges
Animal Cruelty-Torture Inflice Pain Serious Physcl Inj Death | |
---|---|
Statute | Counts |
828.12.2 | 1 |
Impound Confine Animal WO Sufficient Food Water | |
---|---|
Statute | Counts |
828.13.2a | 1 |
Joseph Francis Lotz
Gender | Male |
Race | White |
DOB | 07/26/1968 |
Address | Palm Bay, Florida |
Height/Weight | 70/240.0 |
Arrest Date/Time | 8/19/2024 4:53 am |
Booking Date/Time | 8/19/2024 12:00 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010586 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $77,500 |
Current Charges
Fleeing & Eluding Police Officer | |
---|---|
Statute | Counts |
316.1935.1 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
DUI - Alcohol AND Drugs | |
---|---|
Statute | Counts |
316.193.1a.. | 1 |
Expired DL >6 Months | |
---|---|
Statute | Counts |
322.03.5 | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Fleeing & Eluding Police Officer | |
---|---|
Statute | Counts |
316.1935.1 | 1 |
Flee/Elude LEO With Lights/Siren | |
---|---|
Statute | Counts |
316.1935.2 | 1 |
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Garrett Trevor Lumpkin
Gender | Male |
Race | Black or African American |
DOB | 08/24/2004 |
Address | GROVELAND, Florida |
Height/Weight | 69/150.0 |
Arrest Date/Time | 8/18/2024 10:20 pm |
Booking Date/Time | 8/19/2024 2:16 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010594 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Constance Margaret Mcmullen
Gender | Female |
Race | White |
DOB | 08/04/1964 |
Address | Merritt Island, Florida |
Height/Weight | 62/110.0 |
Arrest Date/Time | 8/19/2024 2:56 pm |
Booking Date/Time | 8/19/2024 6:50 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010606 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Patricia Regan Merrill
Gender | Female |
Race | White |
DOB | 07/11/1949 |
Address | Melbourne, Florida |
Height/Weight | 65/140.0 |
Arrest Date/Time | 8/19/2024 12:28 pm |
Booking Date/Time | 8/19/2024 3:56 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010600 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $63,000 |
Current Charges
Animal Cruelty-Torture Inflice Pain Serious Physcl Inj Death | |
---|---|
Statute | Counts |
828.12.2 | 18 |
Impound Confine Animal WO Sufficient Food Water | |
---|---|
Statute | Counts |
828.13.2a | 18 |
Sergio Nusca
Gender | Male |
Race | White |
DOB | 04/08/1984 |
Address | Port Saint Lucie, Florida |
Height/Weight | 71/160.0 |
Arrest Date/Time | 8/19/2024 6:30 pm |
Booking Date/Time | 8/19/2024 7:07 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010609 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of State Fugitive | |
---|---|
Statute | Counts |
941.13 | 1 |
Arcelio Santiago Perez
Gender | Male |
Race | Hispanic or Latino |
DOB | 03/20/1983 |
Address | Merritt Island, Florida |
Height/Weight | 62/170.0 |
Arrest Date/Time | 8/19/2024 4:29 am |
Booking Date/Time | 8/19/2024 5:39 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010575 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
John Michael Rago
Gender | Male |
Race | White |
DOB | 10/09/1981 |
Address | Titusville, Florida |
Height/Weight | 69/130.0 |
Arrest Date/Time | 8/19/2024 7:02 pm |
Booking Date/Time | 8/19/2024 8:15 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00010610 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
William John Romer
Gender | Male |
Race | White |
DOB | 01/01/1970 |
Address | Melbourne, Florida |
Height/Weight | 74/205.0 |
Arrest Date/Time | 8/10/2024 1:23 am |
Booking Date/Time | 8/19/2024 3:36 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00010599 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $7,500 |
Current Charges
Grand Theft from Dwelling >100 <750 | |
---|---|
Statute | Counts |
812.014.2d | 1 |
Burgl Unoccup Dwell Unarmed - Burgl Breaking and Entering | |
---|---|
Statute | Counts |
810.02.3b | 1 |
Eddie Chairez Ruiz
Gender | Male |
Race | White |
DOB | 03/22/1992 |
Address | ALBUQUERQUE, New Mexico |
Height/Weight | 75/180.0 |
Arrest Date/Time | 8/19/2024 1:28 am |
Booking Date/Time | 8/19/2024 6:24 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00010576 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Refuse Accept/Sign Citation | |
---|---|
Statute | Counts |
318.14.3 | 1 |
Glorivi Santiago
Gender | Female |
Race | Hispanic or Latino |
DOB | 01/22/1970 |
Address | Palm Bay, Florida |
Height/Weight | 64/120.0 |
Arrest Date/Time | 8/19/2024 11:48 am |
Booking Date/Time | 8/19/2024 3:17 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010597 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Petit Theft Shoplifting >$100 <$750 1st Deg | |
---|---|
Statute | Counts |
812.014.2e | 1 |
Justin Ryan Smith
Gender | Male |
Race | White |
DOB | 03/31/1989 |
Address | Merritt Island, Florida |
Height/Weight | 69/135.0 |
Arrest Date/Time | 8/19/2024 1:19 am |
Booking Date/Time | 8/19/2024 2:29 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010571 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
George Donovan Studstill
Gender | Male |
Race | White |
DOB | 07/15/1970 |
Address | Titusville, Florida |
Height/Weight | 74/225.0 |
Arrest Date/Time | 8/19/2024 8:52 pm |
Booking Date/Time | 8/19/2024 9:59 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010611 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $8,000 |
Current Charges
Agg Stalking | |
---|---|
Statute | Counts |
784.048.3 | 1 |
Sara Beth Suffield
Gender | Female |
Race | White |
DOB | 07/02/1985 |
Address | LOCKHART, Florida |
Height/Weight | 66/130.0 |
Arrest Date/Time | 8/18/2024 6:27 pm |
Booking Date/Time | 8/19/2024 12:49 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00010566 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
False ID Given to LEO | |
---|---|
Statute | Counts |
901.36.1 | 1 |
Giovonni Carmine Sullivan
Gender | Male |
Race | Black or African American |
DOB | 12/09/1993 |
Address | Titusville, Florida |
Height/Weight | 69/200.0 |
Arrest Date/Time | 8/19/2024 9:04 am |
Booking Date/Time | 8/19/2024 10:00 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00010581 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Trespass Fail to Lv Prop - Curfew/Loiter/Vagrancy | |
---|---|
Statute | Counts |
810.09.2b | 1 |
Shawn Michael Merenda Trionfo
Gender | Male |
Race | White |
DOB | 01/15/1992 |
Address | Titusville, Florida |
Height/Weight | 70/170.0 |
Arrest Date/Time | 8/19/2024 4:28 am |
Booking Date/Time | 8/19/2024 8:42 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00010578 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Refusal to Submit DUI Testing - Alcohol | |
---|---|
Statute | Counts |
316.1939.1 | 1 |
Reckless Driving | |
---|---|
Statute | Counts |
316.192.1a | 1 |
Municipal Ordinance Viol | |
---|---|
Statute | Counts |
999999 | 1 |
Mark Thomas Trowbridge
Gender | Male |
Race | White |
DOB | 03/12/1970 |
Address | Palm Bay, Florida |
Height/Weight | 67/180.0 |
Arrest Date/Time | 8/19/2024 11:37 am |
Booking Date/Time | 8/19/2024 5:17 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010602 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
DWLS Habitual Offender | |
---|---|
Statute | Counts |
322.34.5 | 1 |
Jason Kem Vargasmathews
Gender | Male |
Race | White |
DOB | 05/11/1993 |
Address | ORLANDO, Florida |
Height/Weight | 70/170.0 |
Arrest Date/Time | 8/18/2024 6:18 pm |
Booking Date/Time | 8/19/2024 1:01 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00010567 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | |
---|---|
Statute | Counts |
812.014.3c | 1 |
Alexander Bryce Verschoor
Gender | Male |
Race | White |
DOB | 04/05/1991 |
Address | Cocoa, Florida |
Height/Weight | 66/165.0 |
Arrest Date/Time | 8/18/2024 10:20 pm |
Booking Date/Time | 8/19/2024 2:37 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010595 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $35,000 |
Current Charges
False Verification Ownership Secondhand Dealer >$300 | |
---|---|
Statute | Counts |
538.04.4b | 1 |
Dealing in Stolen Property | |
---|---|
Statute | Counts |
812.019.1 | 1 |
Grand Theft from Dwelling >100 <750 | |
---|---|
Statute | Counts |
812.014.2d | 1 |
Tommy Paul Walton
Gender | Male |
Race | White |
DOB | 01/01/1990 |
Address | Mims, Florida |
Height/Weight | 72/160.0 |
Arrest Date/Time | 8/19/2024 9:05 am |
Booking Date/Time | 8/19/2024 1:00 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00010591 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $16,000 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Agg Child Abuse as Agg Asslt | |
---|---|
Statute | Counts |
827.03.2a | 1 |
Child Neglect W Great Bodily Harm-Agg Asslt | |
---|---|
Statute | Counts |
827.03.2b | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
